PRODUCT DETAILS
Introdução à Válvula de Gaveta com Haste Ascendente e Assento Resiliente
This Rising Stem Resilient Seated Gate Valve offers maximum durability and reliability for both industrial and commercial applications. Featuring a sturdy rising stem design, this valve provides ease of operation and precise control for fluid flow. Its resilient seated gate ensures a secure and leak-free seal for optimal performance.Trust in its precision and expertise for all your gate valve needs.
Desenho da Válvula de Gaveta com Haste Ascendente e Assento Resiliente

Norma de Implementação
| Categoria | Detalhes |
|---|---|
| Tipo | Flange |
| Face a Face | API609, BS5155, DIN3202, ISO5752 |
| Flanges | DIN, BS, UNI, ISO, ANSI, AS, JIS |
| Flange de Montagem | ISO5211 |
| Pressão de Trabalho | PN16 (200PSI) |
| Aplicação | HVAC, Abastecimento de Água e Esgoto, Alimentos e Bebidas, Química/Petroquímica/Processamento, Energia e Utilidades, Papel e Celulose, Construção Naval |
Materiais Padrão das Principais Peças
| Item | Nome da Peça | Material |
|---|---|---|
| 1 | Corpo | Ferro Nodular |
| 2 | Sede | EPDM |
| 3 | Haste | SS420 |
| 4 | Disco | Ferro Nodular |
| 5 | Porca da Cunha | Brass |
| 6 | Junta do Bonete | EPDM |
| 7 | Bonete | Ferro Nodular |
| 8 | Gaxeta | Grafite Flexível |
| 9 | Anel de Vedação | EPDM |
| 10 | Parafuso de Cabeça Sextavada Interna | SS |
| 11 | Suporte da Haste | Ferro Nodular |
| 12 | Volante | Ferro Nodular |
Dimensões:(mm)

