PRODUCT DETAILS
Introdução à Válvula de Retenção Basculante
Esta válvula de retenção basculante é um componente essencial para evitar o retorno do fluxo e manter um fluxo constante nas tubulações. Seu mecanismo basculante exclusivo proporciona um desempenho eficiente e confiável, tornando-a uma adição valiosa para qualquer sistema hidráulico ou industrial. Aumente a produtividade e reduza os custos de manutenção com esta válvula de retenção basculante de alta qualidade.
Desenho da Válvula de Retenção Basculante

Norma de Implementação
| Categoria | Detalhes |
|---|---|
| Tipo | Flange |
| Face a Face | API609, BS5155, DIN3202, ISO5752 |
| Flange | DIN, BS, UNI, ISO, ANSI, AS, JIS |
| Flange de Montagem | ISO5211 |
| Pressão de Trabalho | PN16 (200 PSI) |
| Aplicação | HVAC, Abastecimento de Água e Esgoto, Alimentos e Bebidas, Químico/Petroquímico/Processamento, Energia e Utilidades, Papel e Celulose, Construção Naval |
Materiais Padrão das Principais Peças
| Item | Nome da Peça | Material |
|---|---|---|
| 1 | Corpo | DI |
| 2 | Prensa-gaxeta | DI |
| 3 | Cilindro Hidráulico | |
| 4 | Suporte | CS |
| 5 | Contrapeso | CI |
| 6 | Disco | DI |
| 7 | Anel de Vedação | EPDM |
| 8 | Retentor | CS |
| 9 | Parafuso | CS |
| 10 | Vedação | DI |
| 11 | Haste | SS416 |
| 12 | Vedação do Corpo | SS304 |
Dimensões: (mm)
| Tamanho (in) | DN | L | PN16 D | PN16 D1 | PN16 n-Ød | PN10 D | PN10 D1 | PN10 n-Ød |
|---|---|---|---|---|---|---|---|---|
| 8 | 200 | 230 | 340 | 295 | 12-23 | 340 | 295 | 8-23 |
| 10 | 250 | 250 | 405 | 355 | 12-28 | 395 | 350 | 12-23 |
| 12 | 300 | 270 | 460 | 410 | 12-28 | 445 | 400 | 12-23 |
| 14 | 350 | 290 | 520 | 470 | 16-28 | 505 | 460 | 16-23 |
| 16 | 400 | 310 | 580 | 525 | 16-31 | 565 | 515 | 16-28 |
| 18 | 450 | 330 | 640 | 585 | 20-31 | 615 | 565 | 20-28 |
| 20 | 500 | 350 | 715 | 650 | 20-34 | 670 | 620 | 20-28 |
| 24 | 600 | 390 | 840 | 770 | 24-37 | 780 | 725 | 20-31 |
| 28 | 700 | 430 | 910 | 840 | 24-37 | 895 | 840 | 24-31 |
| 32 | 800 | 470 | 1025 | 950 | 24-41 | 1015 | 950 | 24-34 |
| 36 | 900 | 510 | 1125 | 1050 | 28-41 | 1115 | 1050 | 28-34 |
| 40 | 1000 | 550 | 1255 | 1170 | 28-44 | 1230 | 1160 | 28-37 |
| 48 | 1200 | 630 | 1485 | 1390 | 32-50 | 1455 | 1380 | 32-41 |
| 56 | 1400 | 710 | 1685 | 1590 | 36-50 | 1675 | 1590 | 36-44 |
| 64 | 1600 | 790 | 1930 | 1820 | 40-57 | 1915 | 1820 | 40-50 |
REVIEWS
Download
FAQs
What is a check valve used for?
A check valve is a valve that allows fluid to flow in one direction and prevents backflow. The structure can be divided into two major categories: one is a ball check valve, whose gate body is spherical and can be opened or closed automatically; the other is a disc check valve, whose gate body is a round disc shape that can prevent backflow according to the pressure of the fluid.
What materials are check valves made of?
Válvula de retençãos can be made of a variety of materials, including brass, stainless steel, cast iron, plastic (PVC or CPVC), and other alloys, and are selected according to the application and fluid type.
Where are check valves usually installed?
Válvula de retençãos are commonly used in applications such as water and wastewater systems, oil and gas pipelines, chemical processing, and HVAC systems to prevent backflow and protect equipment.
How to tell if a check valve is working properly?
A properly functioning check valve should allow fluid to flow in one direction without any noticeable resistance and completely prevent backflow. Signs of failure include reverse flow, unusual noise or vibration.
How to install a check valve?
Válvula de retençãos should be installed in the direction of flow indicated on the valve body. Válvula de retençãos are usually installed in horizontal or vertical piping systems, depending on the specific type and purpose.
