PRODUCT DETAILS
Pressure Reducing Valve Introduction
A Pressure Reducing Valve (PRV) is a type of control valve that reduces the input pressure of a fluid to a desired value at its output. PRVs are used in various applications to ensure a stable and safe pressure in systems. The valve operates using a spring-loaded diaphragm or piston mechanism. When the inlet pressure increases, it forces the diaphragm or piston to move, which in turn reduces the flow passage and lowers the outlet pressure. Conversely, if the inlet pressure decreases, the diaphragm or piston moves to increase the flow passage, raising the outlet pressure.
Pressure Reducing Valves are essential components in various fluid systems, providing critical pressure control to enhance safety, efficiency, and reliability. Whether in water supply, steam, gas, or industrial applications, PRVs play a vital role in maintaining optimal operating conditions. Regular maintenance and inspection are key to ensuring their long-term performance and effectiveness.
Pressure Reducing Valve Drawing
Standard of Implementation
Property | Details |
---|---|
Type: | Flange |
Flange: | DIN, BS, UNI, ISO, ANSI, AS, JIS |
Working Pressure: | PN16 (200 PSI) |
Application: | HVAC, Water Supply & Sewage, Food & Beverage, Chemical/Petrochemical Processing, Power and Utilities, Paper and Pulp, Ship Building |
Standard Materials Of Main Parts
NO | PART NAME | MATERIAL |
---|---|---|
1 | Body | CI |
2 | Seat | Brass |
3 | Platen | Carbon Steel |
4 | Seat | EPDM |
5 | Disc | DI |
6 | Diaphragm | EPDM |
7 | Platen | Carbon Steel |
8 | Nut | Stainless Steel |
9 | Stem | Stainless Steel |
10 | Spring | Stainless Steel |
11 | Eye Bolt | Carbon Steel |
12 | Bonnet | DI |
13 | Bolts | Stainless Steel |
14 | Needle Valve | Brass |
15 | Pressure Gauge | |
16 | Pressure Gauge | |
17 | Pilot Valve | Brass |
18 | Ball Valve | Brass |
Dimensions:(mm)
SIZE | L | PN10 | PN16 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
in | DN | D1 | n-d | D2 | D | D1 | n-d | D2 | D | |
2 | 50 | 215 | 125 | 4-19 | 99 | 160 | 125 | 4-19 | 99 | 160 |
2.5 | 65 | 235 | 145 | 4-19 | 118 | 180 | 145 | 4-19 | 118 | 180 |
3 | 80 | 250 | 160 | 8-19 | 132 | 195 | 160 | 8-19 | 132 | 195 |
4 | 100 | 290 | 180 | 8-19 | 156 | 215 | 180 | 8-19 | 156 | 215 |
5 | 125 | 325 | 210 | 8-19 | 184 | 245 | 210 | 8-19 | 184 | 245 |
6 | 150 | 360 | 240 | 8-23 | 211 | 280 | 240 | 8-23 | 211 | 280 |
8 | 200 | 420 | 295 | 8-23 | 266 | 335 | 295 | 12-23 | 266 | 335 |
10 | 250 | 510 | 350 | 12-23 | 319 | 395 | 355 | 12-28 | 319 | 405 |
12 | 300 | 600 | 400 | 12-23 | 370 | 445 | 410 | 12-28 | 370 | 460 |
14 | 350 | 670 | 460 | 16-23 | 429 | 505 | 470 | 16-28 | 429 | 520 |
16 | 400 | 730 | 515 | 16-27 | 480 | 565 | 525 | 16-31 | 480 | 580 |
18 | 450 | 730 | 565 | 20-28 | 530 | 615 | 585 | 20-31 | 548 | 640 |
20 | 500 | 800 | 620 | 20-28 | 582 | 670 | 650 | 20-34 | 609 | 715 |
24 | 600 | 970 | 725 | 20-31 | 682 | 780 | 770 | 20-37 | 720 | 840 |
28 | 700 | 1110 | 840 | 24-31 | 794 | 895 | 840 | 24-37 | 794 | 910 |
32 | 800 | 1200 | 950 | 24-34 | 901 | 1015 | 950 | 24-40 | 901 | 1025 |
REVIEWS
Download
FAQs
How can I get assistance if I need it?
Lorem ipsum dolor sit amet conse ctetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam
How can I get assistance if I need it?
Lorem ipsum dolor sit amet conse ctetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam
How can I get assistance if I need it?
Lorem ipsum dolor sit amet conse ctetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam